Overall Gender Class Bib Nation Name Team Class Gender Last Location Start TS1 TS2 TS3 TS4 TS5 TS6 TS7 TS8 TS9 Finish Time
1 1 315 Jerry Mc Carthy Solo supported Not Specified Finish 07:42:00 11-05-24 00:32:00 08:14:00 11-05-24 01:01:50 09:15:50 11-05-24 00:49:51 10:05:41 11-05-24 01:04:48 11:10:29 11-05-24 02:04:40 13:15:09 11-05-24 01:07:48 14:22:57 11-05-24 00:48:52 15:11:49 11-05-24 00:44:54 15:56:43 11-05-24 00:52:50 16:49:33 11-05-24 00:20:56 17:10:29 11-05-24 09:28:29
2 1 314 Colin Loughney Solo Unsupported Not Specified Finish 07:39:00 11-05-24 00:33:55 08:12:55 11-05-24 01:05:50 09:18:45 11-05-24 00:56:48 10:15:33 11-05-24 01:07:50 11:23:23 11-05-24 02:10:37 13:34:00 11-05-24 01:14:48 14:48:48 11-05-24 01:02:48 15:51:36 11-05-24 00:48:52 16:40:28 11-05-24 00:53:53 17:34:21 11-05-24 00:21:55 17:56:16 11-05-24 10:17:16
3 2 311 Ken Egan Solo Unsupported Not Specified Finish 07:30:00 11-05-24 00:37:41 08:07:41 11-05-24 01:07:50 09:15:31 11-05-24 00:56:47 10:12:18 11-05-24 01:10:50 11:23:08 11-05-24 02:11:37 13:34:45 11-05-24 01:14:47 14:49:32 11-05-24 00:52:50 15:42:22 11-05-24 00:48:53 16:31:15 11-05-24 00:55:52 17:27:07 11-05-24 00:22:57 17:50:04 11-05-24 10:20:04
4 1 3 316 Michael Hall Solo Unsupported Male Finish 07:45:00 11-05-24 00:35:49 08:20:49 11-05-24 01:08:51 09:29:40 11-05-24 00:56:47 10:26:27 11-05-24 01:10:49 11:37:16 11-05-24 02:24:35 14:01:51 11-05-24 01:13:49 15:15:40 11-05-24 00:51:52 16:07:32 11-05-24 00:49:51 16:57:23 11-05-24 00:54:51 17:52:14 11-05-24 00:21:55 18:14:09 11-05-24 10:29:09
5 4 313 Daniel Daley Solo Unsupported Not Specified Finish 07:36:00 11-05-24 00:32:26 08:08:26 11-05-24 01:04:49 09:13:15 11-05-24 00:52:51 10:06:06 11-05-24 01:10:57 11:17:03 11-05-24 02:34:25 13:51:28 11-05-24 01:18:46 15:10:14 11-05-24 00:54:50 16:05:04 11-05-24 00:50:52 16:55:56 11-05-24 00:59:51 17:55:47 11-05-24 00:21:56 18:17:43 11-05-24 10:41:43
6 5 306 Johnathen Hadden Solo Unsupported Not Specified Finish 07:15:00 11-05-24 00:38:19 07:53:19 11-05-24 01:10:49 09:04:08 11-05-24 01:02:49 10:06:57 11-05-24 01:12:47 11:19:44 11-05-24 02:45:32 14:05:16 11-05-24 01:19:47 15:25:03 11-05-24 01:00:50 16:25:53 11-05-24 00:53:51 17:19:44 11-05-24 01:05:48 18:25:32 11-05-24 00:25:56 18:51:28 11-05-24 11:36:28
7 6 305 Dean Herron Solo Unsupported Not Specified Finish 07:12:00 11-05-24 00:37:37 07:49:37 11-05-24 01:12:47 09:02:24 11-05-24 01:02:48 10:05:12 11-05-24 01:15:47 11:20:59 11-05-24 02:32:35 13:53:34 11-05-24 01:35:45 15:29:19 11-05-24 01:04:48 16:34:07 11-05-24 00:55:51 17:29:58 11-05-24 01:05:51 18:35:49 11-05-24 00:21:55 18:57:44 11-05-24 11:45:44
8 7 307 Mark Connolly Solo Unsupported Not Specified Finish 07:18:00 11-05-24 00:42:03 08:00:03 11-05-24 01:19:47 09:19:50 11-05-24 01:05:47 10:25:37 11-05-24 01:20:46 11:46:23 11-05-24 02:45:32 14:31:55 11-05-24 01:51:41 16:23:36 11-05-24 01:22:47 17:46:23 11-05-24 01:00:50 18:47:13 11-05-24 01:08:47 19:56:00 11-05-24 00:26:56 20:22:56 11-05-24 13:04:56
9 8 304 Barry Looney Solo Unsupported Not Specified Finish 07:09:00 11-05-24 00:59:23 08:08:23 11-05-24 01:16:42 09:25:05 11-05-24 01:07:50 10:32:55 11-05-24 01:19:48 11:52:43 11-05-24 02:54:26 14:47:09 11-05-24 01:50:42 16:37:51 11-05-24 01:08:48 17:46:39 11-05-24 01:02:49 18:49:28 11-05-24 01:05:50 19:55:18 11-05-24 00:23:55 20:19:13 11-05-24 13:10:13
10 9 309 Greg Mc Hugh Solo Unsupported Not Specified Finish 07:24:00 11-05-24 00:41:51 08:05:51 11-05-24 01:40:44 09:46:35 11-05-24 01:02:49 10:49:24 11-05-24 01:22:48 12:12:12 11-05-24 03:09:29 15:21:41 11-05-24 01:31:43 16:53:24 11-05-24 01:04:50 17:58:14 11-05-24 01:10:47 19:09:01 11-05-24 01:03:51 20:12:52 11-05-24 00:26:57 20:39:49 11-05-24 13:15:49
11 10 302 Eve McDermott Solo Unsupported Not Specified Finish 07:03:00 11-05-24 00:38:50 07:41:50 11-05-24 01:19:41 09:01:31 11-05-24 01:05:50 10:07:21 11-05-24 01:25:47 11:33:08 11-05-24 03:03:29 14:36:37 11-05-24 02:04:38 16:41:15 11-05-24 01:15:46 17:57:01 11-05-24 01:05:50 19:02:51 11-05-24 01:10:51 20:13:42 11-05-24 00:26:54 20:40:36 11-05-24 13:37:36
12 11 308 Noel Mc Gourty Solo Unsupported Not Specified Finish 07:21:00 11-05-24 00:43:47 08:04:47 11-05-24 01:20:45 09:25:32 11-05-24 01:21:45 10:47:17 11-05-24 01:26:50 12:14:07 11-05-24 03:06:24 15:20:31 11-05-24 01:46:42 17:07:13 11-05-24 01:09:49 18:17:02 11-05-24 01:09:49 19:26:51 11-05-24 01:14:48 20:41:39 11-05-24 00:25:56 21:07:35 11-05-24 13:46:35
13 1 301 Western Lakes CC John Hughes, Michael Kelly, Imelda Hughes, Alan Stevens, Niall Wilson, Noel Jennings Teams Not Specified Finish 07:00:00 11-05-24 00:42:48 07:42:48 11-05-24 01:33:42 09:16:30 11-05-24 01:00:49 10:17:19 11-05-24 01:17:50 11:35:09 11-05-24 03:25:24 15:00:33 11-05-24 01:41:42 16:42:15 11-05-24 01:47:41 18:29:56 11-05-24 01:24:46 19:54:42 11-05-24 01:05:50 21:00:32 11-05-24 00:24:55 21:25:27 11-05-24 14:25:27
14 12 303 Derek Mc Loughlin Solo Unsupported Not Specified Finish 07:06:00 11-05-24 00:43:11 07:49:11 11-05-24 01:16:46 09:05:57 11-05-24 01:11:48 10:17:45 11-05-24 01:21:47 11:39:32 11-05-24 03:29:24 15:08:56 11-05-24 02:09:38 17:18:34 11-05-24 01:16:47 18:35:21 11-05-24 01:17:46 19:53:07 11-05-24 01:13:48 21:06:55 11-05-24 00:27:55 21:34:50 11-05-24 14:28:50
15 2 318 Blanch Wheelies Teams Not Specified Finish 07:33:00 11-05-24 00:37:50 08:10:50 11-05-24 01:16:41 09:27:31 11-05-24 01:33:29 11:01:00 11-05-24 01:19:09 12:20:09 11-05-24 03:22:26 15:42:35 11-05-24 01:34:44 +01:00:00 17:17:19 11-05-24 01:12:48 18:30:07 11-05-24 01:44:53 20:15:00 11-05-24 00:58:01 21:13:01 11-05-24 00:22:02 21:35:03 11-05-24 15:02:03 inc. +01:00:00
16 3 317 PULSE Triathlon Club Teams Not Specified Finish 06:57:00 11-05-24 00:47:46 07:44:46 11-05-24 01:27:44 09:12:30 11-05-24 01:14:49 10:27:19 11-05-24 01:27:46 11:55:05 11-05-24 03:55:17 15:50:22 11-05-24 02:08:39 17:59:01 11-05-24 01:16:50 19:15:51 11-05-24 01:08:47 20:24:38 11-05-24 01:23:54 21:48:32 11-05-24 00:30:46 22:19:18 11-05-24 15:22:18
310 Conor O Sullivan Retired Not Specified TS4 07:27:00 11-05-24 00:43:38 08:10:38 11-05-24 01:33:41 09:44:19 11-05-24 01:27:46 11:12:05 11-05-24 02:01:39 13:13:44 11-05-24 05:46:44