Date | Year | Name | |
---|---|---|---|
01/06/25 | 2025 | 2025 Denis Rankin Round |
Overall
|
31/05/25 | 2025 | Mayo 200 Ultra 2025 |
Overall
|
31/05/25 | 2025 | Mayo 300 Ultra 2025 |
Overall
|
30/05/25 | 2025 | Mayo 500 Ultra 2025 | Overall Map |
25/05/25 | 2025 | Granite Peaks 80k | Overall Map |
25/05/25 | 2025 | Granite Peaks 50k | Overall Map |
25/05/25 | 2025 | Granite Peaks 25k | Overall Map |
17/05/25 | 2025 | Wicklow Way Relay 2025 |
Overall
|
17/05/25 | 2025 | Beara Way Lite 2025 | Overall Map |
16/05/25 | 2025 | Gaelforce Great River Swim | Overall Map |
15/05/25 | 2025 | Beara Way Ultra 2025 | Overall Map |
04/05/25 | 2025 | WTF 43km 2025 | Overall Map |
03/05/25 | 2025 | WTF 130km 2025 | Overall Map |
03/05/25 | 2025 | WTF 25km 2025 | Overall Map |
03/05/25 | 2025 | Knockmealdown Ultra 25 | Overall Map |
03/05/25 | 2025 | WTF 2 Day 2025 | Overall Map |
26/04/25 | 2025 | Wicklow Glacier Lakes 2025 | Overall Map |
11/04/25 | 2025 | Balor Multisport 2025 | Overall Map |
07/02/25 | 2025 | Slí Chorcaí Ultra | Overall Map |
04/01/25 | 2025 | Bauers Megabackyard Funrun 2025 | Overall Map |
04/10/24 | 2024 | Lakelander Gravel Grinder 2024 | Overall Map |
21/06/24 | 2024 | Coast to Coast Bray Head to Bray Head | Overall Map |
24/03/24 | 2024 | 2024 Denis Rankin Round |
Overall
|