Date | Year | Name | |
---|---|---|---|
18/10/24 | 2024 | Wicklow Way Race 2024 | Overall Map |
11/10/24 | 2024 | Mourne Skyline 2024 | Overall Map |
11/10/24 | 2024 | Mourne Skyultra 2024 | Overall Map |
04/10/24 | 2024 | Lakelander Gravel Grinder 2024 | Overall Map |
28/09/24 | 2024 | Galtee Duo Challenge | Overall Map |
21/09/24 | 2024 | Stone Cross to Lug 2024 |
Overall
|
20/09/24 | 2024 | Seven Sisters Sky Challenge 2024 | Overall Map |
20/09/24 | 2024 | Altan Challenge 2024 | Overall Map |
20/09/24 | 2024 | Seven Sisters Skyline 2024 | Overall Map |
05/09/24 | 2024 | Kerry Way Ultra 2024 | Overall Map |
05/09/24 | 2024 | Kerry Way Ultra Lite 2024 | Overall Map |
05/09/24 | 2024 | Kerry Way Ultra Nite 2024 | Overall Map |
10/08/24 | 2024 | Donegal Atlantic Way Ultra 555 | Overall Map |
10/08/24 | 2024 | Donegal Atlantic Way Ultra 333 |
Overall
|
10/08/24 | 2024 | Donegal Atlantic Way Ultra 222 |
Overall
|
03/08/24 | 2024 | Bluestack 25km | Overall Map |
03/08/24 | 2024 | Bluestack 50km | Overall Map |
20/07/24 | 2024 | Tucker Trail 2024 | Overall Map |
20/07/24 | 2024 | Glendalough Clover 2024 |
Overall
|
12/07/24 | 2024 | Reeks Skyline 2024 | Overall Map |
12/07/24 | 2024 | Hardman Waterville | Overall Map |
21/06/24 | 2024 | Coast to Coast Bray Head to Bray Head | Overall Map |
16/06/24 | 2024 | Galty Crossing 2024 | Overall Map |
25/05/24 | 2024 | Beyond Adventure Super 2024 | Overall Map |
25/05/24 | 2024 | Beyond Adventure Sprint 2024 | Overall Map |
18/05/24 | 2024 | Wicklow Way Relay 2024 |
Overall
|
18/05/24 | 2024 | Team Joe Barr 500 (Supported) |
Overall
|
18/05/24 | 2024 | Team Joe Barr 500 (Un-Supported) |
Overall
|
16/05/24 | 2024 | Beara Way Ultra 2024 | Overall Map |
11/05/24 | 2024 | Mayo 200 Ultra |
Overall
|
11/05/24 | 2024 | Mayo 300 Ultra | Overall Map |
10/05/24 | 2024 | Mayo 500 Ultra | Overall Map |
03/05/24 | 2024 | WTF 43km 2024 | Overall Map |
03/05/24 | 2024 | WTF 2 Day 2024 | Overall Map |
03/05/24 | 2024 | WTF 130km 2024 | Overall Map |
03/05/24 | 2024 | WTF 25km 2024 | Overall Map |
20/04/24 | 2024 | Wicklow Glacier Lakes 2024 | Overall Map |
20/04/24 | 2024 | Granite Peaks 50k | Overall Map |
20/04/24 | 2024 | Granite Peaks 25k | Overall Map |
20/04/24 | 2024 | Knockmealdown Ultra | Overall Map |
09/02/24 | 2024 | Slà Chorcaà Ultra | Overall Map |
12/01/24 | 2024 | Art O'Neill Challenge 2024 |
Overall
|
06/01/24 | 2024 | Bauers Megabackyard Funrun 2024 |
Overall
|
13/10/23 | 2023 | Wicklow Way Race 2023 | Overall Map |
07/10/23 | 2023 | Kilmac 5 Tops | Overall Map |
22/09/23 | 2023 | Seven Sisters Sky Challenge 2023 | Overall Map |
22/09/23 | 2023 | Seven Sisters Skyline 2023 | Overall Map |
16/09/23 | 2023 | Stone Cross to Lug 2023 | Overall Map |
31/08/23 | 2023 | Kerry Way Ultra 2023 | Overall Map |
31/08/23 | 2023 | Kerry Way Ultra Nite 2023 | Overall Map |
31/08/23 | 2023 | Kerry Way Ultra Lite 2023 | Overall Map |
27/08/23 | 2023 | Galty Crossing 2023 | Overall Map |
11/08/23 | 2023 | Donegal Atlantic Way Ultra 555 |
Overall
|
11/08/23 | 2023 | Donegal Atlantic Way Ultra 333 |
Overall
|
05/08/23 | 2023 | Bluestack 50km | Overall Map |
05/08/23 | 2023 | Bluestack 25km | Overall Map |
15/07/23 | 2023 | Reeks Skyline 2023 |
Overall
|
15/07/23 | 2023 | Race Ireland Mizen Malin Cycle 23 |
Overall
|
14/07/23 | 2023 | Race Ireland M2M2M 23 |
Overall
|
08/07/23 | 2023 | Cork 520 |
Overall
|
01/07/23 | 2023 | Glendalough Clover 2023 |
Overall
|
01/07/23 | 2023 | Tucker Trail 2023 |
Overall
|
23/06/23 | 2023 | Slieve Bloom Way Ultra 2023 |
Overall
|
10/06/23 | 2023 | Wicklow Way Relay 2023 |
Overall
|
26/05/23 | 2023 | Sea to Summit Sprint 2023 | Overall Map |
26/05/23 | 2023 | Sea to Summit Super 2023 | Overall Map |
19/05/23 | 2023 | Team Joe Barr 200 |
Overall
|
19/05/23 | 2023 | Team Joe Barr 330 |
Overall
|
19/05/23 | 2023 | Team Joe Barr 500 |
Overall
|
18/05/23 | 2023 | Beara Way Ultra |
Overall
|
13/05/23 | 2023 | Mayo 200 Ultra | Overall Map |
13/05/23 | 2023 | Mayo 300 Ultra | Overall Map |
12/05/23 | 2023 | Mayo 500 Ultra | Overall Map |
12/05/23 | 2023 | Mayo 650 Ultra | Overall Map |
05/05/23 | 2023 | Liffey Descent 2023 |
Overall
|
27/04/23 | 2023 | WTF 130km 2023 | Overall Map |
27/04/23 | 2023 | WTF 3days 2023 | Overall Map |
27/04/23 | 2023 | WTF 43km 2023 | Overall Map |
27/04/23 | 2023 | WTF 25km 2023 | Overall Map |
22/04/23 | 2023 | Wicklow Glacier Lakes 2023 |
Overall
|
24/03/23 | 2023 | Maurice Mullins 80k | Overall Map |
17/01/23 | 2023 | 2023 Wicklow Round |
Overall
|