Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start 3km 6km 9km Finish Time
1 1 1 1 901 Boat 1 Boat Crew Not Specified None 00:00:00
1 1 1 1 902 Boat 2 Boat Crew Not Specified None 00:00:00
1 1 1 1 903 Boat 3 Boat Crew Not Specified None 00:00:00
1 1 1 1 904 Boat 4 Boat Crew Not Specified None 00:00:00
1 1 1 1 905 Boat 5 Boat Crew Not Specified None 00:00:00
1 1 1 1 906 Kayak 1 Kayak Crew Not Specified None 00:00:00
1 1 1 1 907 Kayak 2 Kayak Crew Not Specified None 00:00:00
1 1 1 1 908 Kayak 3 Kayak Crew Not Specified None 00:00:00
1 1 1 1 909 Kayak 4 Kayak Crew Not Specified None 00:00:00
1 1 1 1 910 Kayak 5 Kayak Crew Not Specified None 00:00:00
1 1 1 1 911 Kayak 6 Kayak Crew Not Specified None 00:00:00
1 1 1 1 912 Kayak 7 Kayak Crew Not Specified None 00:00:00
1 1 1 1 913 Kayak 8 Kayak Crew Not Specified None 00:00:00
1 1 1 1 914 Kayak 9 Kayak Crew Not Specified None 00:00:00
1 1 1 1 1201 Wayne Hemstead Wicklow Swimming Club Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1202 Peter Clancy Lanesborough Tri Club Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1203 Declan Long Asgard Masters Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1204 Barry Cahill Wicklow Swimming Club Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1205 Karl Henry Hardy bucks Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1206 Patrick Murphy Glenalbyn Male - Non-Wetsuit v40 Male None 00:00:00
1 1 1 1 1207 Kathy Garvey Jets mullingar Female - Non-Wetsuit V50 Female None 00:00:00
1 1 1 1 1208 Robert O'regan Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1210 Sophie Mougey Roxborough Sharks Female - Wetsuit FO Female None 00:00:00
1 1 1 1 1211 Vanessa Scanlon Aer Lingus Masters Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1212 Leslie Martin Wicklow Swimming Club Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1213 Louise Pollard NAC Masters Female - Wetsuit FO Female None 00:00:00
1 1 1 1 1214 Robert Gallagher TELOS Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1215 Jennifer Johnson County Sligo swimming club Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1216 Ronan O rourke Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1217 Claire Mulholland Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1218 Ronan Daly Belpark Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1219 Mark Dunleavy Naas Triathlon Club Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1220 Karen Reynolds Female - Non-Wetsuit V40 Female None 00:00:00
1 1 1 1 1221 Ruth Samuels Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1222 Carmel Browne Killarney Triathlon Club Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1223 Stuart Campbell Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1224 Serena Friel Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1225 Dervilla Bailey Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1226 David Lee Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1227 Julie Coyle Athlone RSC Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1228 Maxine Strain Swim. Nation Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1229 Lorcan Kirwan Lough Key Swim Club Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1230 Maurice Howell Glenalbyn Masters SC Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1231 Emily Grimes Oceanbreakers masters Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1232 Johnny Collins Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1233 Benjamin Toomey Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1234 Stefan Hamilton Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1235 John Omahony Cobh Tri Club Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1236 Ruth Fuller Female - Non-Wetsuit V40 Female None 00:00:00
1 1 1 1 1237 Darren Arnold Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1239 Colm Kincaid Dublin Swimming Club Male - Non-Wetsuit V50 Male None 00:00:00
1 1 1 1 1240 Noel Donnellan Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1241 Shauna Scannell Female - Non-Wetsuit FO Female None 00:00:00
1 1 1 1 1242 Dimitri Porquet Tallaght Masters Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1243 Anthony Creed Cork Triathlon Club Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1244 Sean Walsh Piranha Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1245 Gail Pedlow Lisburn Triathlon Club Female - Non-Wetsuit V40 Female None 00:00:00
1 1 1 1 1246 Eric O brien Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1247 Marc Byrne Templeogue Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1248 Andrew Murray Trilogy Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1249 Caitriona Bradley Wicklow Swimming Club Female - Non-Wetsuit V40 Female None 00:00:00
1 1 1 1 1250 Anne - marie Corroon Mullingar jets Female - Non-Wetsuit V50 Female None 00:00:00
1 1 1 1 1251 Mark Cahill CTC Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1252 Sarah Durney Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1253 David Carroll Wicklow Swimming Club Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1254 Sarah Mortimer North Dublin Winter Swimming Club Female - Non-Wetsuit V50 Female None 00:00:00
1 1 1 1 1255 Allan Mccarthy Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1256 Jamie Downing Cobh Triathlon Club Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1259 Wendy O'leary Cobh Triathlon Club Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1260 Rachel Jackson North Dublin Winter Swimming Club Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1261 Vincent Donegan Oceanbreakers Masters Male - Non-Wetsuit V50 Male None 00:00:00
1 1 1 1 1262 Pierre Fayolle Dublin Swimming Club Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1263 Cian O'neill Sandycove Island SC Cork Male - Non-Wetsuit V40 Male None 00:00:00
1 1 1 1 1264 Simon Flannery Belpark TC Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1265 Declan Noone Belpark TC Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1266 Colm Lyons Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1267 Steven Murphy Male - Wetsuit v40 Male None 00:00:00
1 1 1 1 1268 Linda Clarke Glenalbyn Masters Female - Non-Wetsuit v50 Female None 00:00:00
1 1 1 1 1269 Patrick Bradley Cobh Tri Club Male - Wetsuit V60 Male None 00:00:00
1 1 1 1 1270 Alan Moghal Portmarnock TRI Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1271 Matthew Jordan Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1272 Iris Wohnsiedler Guinness SC Female - Wetsuit FO Female None 00:00:00
1 1 1 1 1273 Joseph Ward Athlone Triathlon Club Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1274 Maggie O mahony South Coast Triathalon Club Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1275 Daniele D'alberto Sandycove SC Male - Non-Wetsuit V40 Male None 00:00:00
1 1 1 1 1276 Ken Rodgers Mallow Masters Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1277 Etienne Gerard Swimming with Sheila Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1278 Philip Dorian Male - Non-Wetsuit MO Male None 00:00:00
1 1 1 1 1279 Adam Rodgers Mallow Masters Male - Wetsuit MO Male None 00:00:00
1 1 1 1 1280 Lee York Enniskillen Lakelanders Male - Wetsuit v50 Male None 00:00:00
1 1 1 1 1282 Ross Beacom Wicklow Swimming Club Male - Wetsuit v50 Male None 00:00:00
1 1 1 1 1283 Andrew Macken Guinness SC Male - Non-Wetsuit v50 Male None 00:00:00
1 1 1 1 1284 Oonagh Morrissy Atlantic masters Female - Non-Wetsuit FO Female None 00:00:00
1 1 1 1 1285 John charles Curley Sandycove Male - Non-Wetsuit V40 Male None 00:00:00
1 1 1 1 1286 David Mcphillips Glenalbyn Masters Male - Wetsuit V50 Male None 00:00:00
1 1 1 1 1287 Robert Gallagher TELOS Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1289 Ethan Devaney Male - Non-Wetsuit MO Male None 00:00:00
1 1 1 1 1290 Sophie Ryan United Swimmers Female - Non-Wetsuit V40 Female None 00:00:00
1 1 1 1 1291 Andrew Flanagan Sandycove SC Male - Non-Wetsuit v50 Male None 00:00:00
1 1 1 1 1292 Sorcha Howley United Swimmers Female - Wetsuit FO Female None 00:00:00
1 1 1 1 1293 Anne Naughton Female - Wetsuit V40 Female None 00:00:00
1 1 1 1 1294 Kieran Kennedy Cork Triathlon Club Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1295 Róisín Mc cormack NAC Masters Female - Wetsuit V50 Female None 00:00:00
1 1 1 1 1296 Cian Mulvey Half Moon Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1297 Liam Mcquaid Lough Key Tri Male - Wetsuit V40 Male None 00:00:00
1 1 1 1 1298 Mary-kate Lehane Female - Wetsuit V40 Female None 00:00:00