Overall Gender Class Bib Nation Name Team Class Gender Last Location Start Muckish Crocknalaragagh Aghla Beg Aghla Beg South Aghla More Mackoght Errigal Finish Time
1 1 1 60 Simon Duggan Male male Finish 08:31:01 23-09-23 00:28:38 08:59:39 23-09-23 00:29:55 09:29:34 23-09-23 00:24:26 09:54:00 23-09-23 00:05:59 09:59:59 23-09-23 00:14:29 10:14:28 23-09-23 00:37:53 10:52:21 23-09-23 00:21:56 11:14:17 23-09-23 00:41:14 11:55:31 23-09-23 03:24:30
2 2 2 159 Ciaran McGonagle Male male Finish 08:31:01 23-09-23 00:30:02 09:01:03 23-09-23 00:28:55 09:29:58 23-09-23 00:25:56 09:55:54 23-09-23 00:05:59 10:01:53 23-09-23 00:16:27 10:18:20 23-09-23 00:39:23 10:57:43 23-09-23 00:26:56 11:24:39 23-09-23 00:44:04 12:08:43 23-09-23 03:37:42
3 3 3 240 Luke Weldon Male male Finish 08:31:01 23-09-23 00:30:43 09:01:44 23-09-23 00:29:54 09:31:38 23-09-23 00:25:57 09:57:35 23-09-23 00:05:58 10:03:33 23-09-23 00:14:58 10:18:31 23-09-23 00:40:53 10:59:24 23-09-23 00:23:57 11:23:21 23-09-23 00:47:58 12:11:19 23-09-23 03:40:18
4 4 4 217 Shaun Stewart Male male Finish 08:31:01 23-09-23 00:27:54 08:58:55 23-09-23 00:30:54 09:29:49 23-09-23 00:23:55 09:53:44 23-09-23 00:06:59 10:00:43 23-09-23 00:15:58 10:16:41 23-09-23 00:46:54 11:03:35 23-09-23 00:27:53 11:31:28 23-09-23 00:48:13 12:19:41 23-09-23 03:48:40
5 5 5 89 Conor Greenan Male male Finish 08:31:01 23-09-23 00:31:43 09:02:44 23-09-23 00:34:24 09:37:08 23-09-23 00:28:55 10:06:03 23-09-23 00:07:29 10:13:32 23-09-23 00:17:27 10:30:59 23-09-23 00:45:53 11:16:52 23-09-23 00:28:55 11:45:47 23-09-23 00:49:02 12:34:49 23-09-23 04:03:48
6 6 6 254 Donal Mc Morland Male Male Finish 08:31:01 23-09-23 00:33:15 09:04:16 23-09-23 00:33:54 09:38:10 23-09-23 00:29:54 10:08:04 23-09-23 00:07:58 10:16:02 23-09-23 00:16:57 10:32:59 23-09-23 00:47:53 11:20:52 23-09-23 00:27:55 11:48:47 23-09-23 00:50:34 12:39:21 23-09-23 04:08:20
7 7 7 5 Piotr Bergel Male male Finish 08:31:01 23-09-23 00:35:58 09:06:59 23-09-23 00:35:25 09:42:24 23-09-23 00:29:55 10:12:19 23-09-23 00:07:29 10:19:48 23-09-23 00:18:27 10:38:15 23-09-23 00:45:22 11:23:37 23-09-23 00:27:26 11:51:03 23-09-23 00:51:20 12:42:23 23-09-23 04:11:22
8 8 8 243 Eoghan Whelan Male male Finish 08:31:01 23-09-23 00:32:27 09:03:28 23-09-23 00:33:55 09:37:23 23-09-23 00:29:56 10:07:19 23-09-23 00:06:59 10:14:18 23-09-23 00:18:56 10:33:14 23-09-23 00:46:52 11:20:06 23-09-23 00:31:54 11:52:00 23-09-23 00:54:57 12:46:57 23-09-23 04:15:56
9 9 9 202 Robert RoberJankowski Male male Finish 08:31:01 23-09-23 00:35:03 09:06:04 23-09-23 00:39:53 09:45:57 23-09-23 00:30:25 10:16:22 23-09-23 00:07:29 10:23:51 23-09-23 00:18:57 10:42:48 23-09-23 00:46:22 11:29:10 23-09-23 00:28:25 11:57:35 23-09-23 00:50:52 12:48:27 23-09-23 04:17:26
10 10 10 25 John Paul Cannon Male male Finish 08:31:01 23-09-23 00:34:11 09:05:12 23-09-23 00:34:53 09:40:05 23-09-23 00:28:55 10:09:00 23-09-23 00:07:00 10:16:00 23-09-23 00:16:57 10:32:57 23-09-23 00:48:22 11:21:19 23-09-23 00:29:54 11:51:13 23-09-23 00:57:48 12:49:01 23-09-23 04:18:00
11 11 11 9 Calum Boyce Male male Finish 08:31:01 23-09-23 00:29:49 09:00:50 23-09-23 00:35:24 09:36:14 23-09-23 00:30:25 10:06:39 23-09-23 00:07:29 10:14:08 23-09-23 00:18:58 10:33:06 23-09-23 00:50:21 11:23:27 23-09-23 00:29:55 11:53:22 23-09-23 00:55:49 12:49:11 23-09-23 04:18:10
12 12 12 179 Jonathan O hagan Male male Finish 08:31:01 23-09-23 00:34:18 09:05:19 23-09-23 00:35:24 09:40:43 23-09-23 00:31:25 10:12:08 23-09-23 00:07:30 10:19:38 23-09-23 00:19:26 10:39:04 23-09-23 00:48:22 11:27:26 23-09-23 00:28:55 11:56:21 23-09-23 00:53:27 12:49:48 23-09-23 04:18:47
13 13 13 1 David Barker Male male Finish 08:31:01 23-09-23 00:33:54 09:04:55 23-09-23 00:35:24 09:40:19 23-09-23 00:32:24 10:12:43 23-09-23 00:07:59 10:20:42 23-09-23 00:18:57 10:39:39 23-09-23 00:51:21 11:31:00 23-09-23 00:32:55 12:03:55 23-09-23 00:56:33 13:00:28 23-09-23 04:29:27
14 14 14 231 Valdas Tilunas Male male Finish 08:31:01 23-09-23 00:33:32 09:04:33 23-09-23 00:37:53 09:42:26 23-09-23 00:31:55 10:14:21 23-09-23 00:07:59 10:22:20 23-09-23 00:18:57 10:41:17 23-09-23 00:51:51 11:33:08 23-09-23 00:30:55 12:04:03 23-09-23 00:59:47 13:03:50 23-09-23 04:32:49
15 15 15 13 Eoin Boyle Male male Finish 08:31:01 23-09-23 00:36:26 09:07:27 23-09-23 00:37:54 09:45:21 23-09-23 00:31:54 10:17:15 23-09-23 00:08:29 10:25:44 23-09-23 00:20:27 10:46:11 23-09-23 00:51:51 11:38:02 23-09-23 00:28:55 12:06:57 23-09-23 00:56:56 13:03:53 23-09-23 04:32:52
16 16 16 10 Aidan Boyce Male male Finish 08:31:01 23-09-23 00:34:29 09:05:30 23-09-23 00:38:53 09:44:23 23-09-23 00:34:25 10:18:48 23-09-23 00:08:28 10:27:16 23-09-23 00:21:27 10:48:43 23-09-23 00:52:21 11:41:04 23-09-23 00:28:56 12:10:00 23-09-23 00:57:15 13:07:15 23-09-23 04:36:14
17 17 17 7 Brendan Boggs Male male Finish 08:31:01 23-09-23 00:39:46 09:10:47 23-09-23 00:38:24 09:49:11 23-09-23 00:33:55 10:23:06 23-09-23 00:08:28 10:31:34 23-09-23 00:19:57 10:51:31 23-09-23 00:51:23 11:42:54 23-09-23 00:30:55 12:13:49 23-09-23 00:56:02 13:09:51 23-09-23 04:38:50
18 18 18 91 Cormac Hall Male male Finish 08:31:01 23-09-23 00:32:56 09:03:57 23-09-23 00:36:53 09:40:50 23-09-23 00:33:25 10:14:15 23-09-23 00:08:28 10:22:43 23-09-23 00:20:27 10:43:10 23-09-23 00:55:21 11:38:31 23-09-23 00:32:55 12:11:26 23-09-23 01:00:01 13:11:27 23-09-23 04:40:26
19 19 19 139 Ciaran Mc Glynn Male Male Finish 08:31:01 23-09-23 00:36:15 09:07:16 23-09-23 00:38:23 09:45:39 23-09-23 00:30:55 10:16:34 23-09-23 00:07:59 10:24:33 23-09-23 00:20:27 10:45:00 23-09-23 00:54:51 11:39:51 23-09-23 00:32:54 12:12:45 23-09-23 00:58:59 13:11:44 23-09-23 04:40:43
20 20 20 188 Manuel Ovando Male Male Finish 08:31:01 23-09-23 00:34:51 09:05:52 23-09-23 00:37:24 09:43:16 23-09-23 00:33:55 10:17:11 23-09-23 00:07:59 10:25:10 23-09-23 00:20:26 10:45:36 23-09-23 00:55:22 11:40:58 23-09-23 00:32:54 12:13:52 23-09-23 01:02:10 13:16:02 23-09-23 04:45:01
21 21 21 225 Peter Tees Male male Finish 08:31:01 23-09-23 00:36:36 09:07:37 23-09-23 00:38:53 09:46:30 23-09-23 00:33:54 10:20:24 23-09-23 00:08:59 10:29:23 23-09-23 00:19:56 10:49:19 23-09-23 00:55:51 11:45:10 23-09-23 00:32:54 12:18:04 23-09-23 01:01:44 13:19:48 23-09-23 04:48:47
22 22 22 18 Bartosz Brzoska Male male Finish 08:31:01 23-09-23 00:37:18 09:08:19 23-09-23 00:39:53 09:48:12 23-09-23 00:33:54 10:22:06 23-09-23 00:08:29 10:30:35 23-09-23 00:21:26 10:52:01 23-09-23 00:53:51 11:45:52 23-09-23 00:34:24 12:20:16 23-09-23 01:01:58 13:22:14 23-09-23 04:51:13
23 23 23 50 Noel Donohoe Male male Finish 08:31:01 23-09-23 00:36:48 09:07:49 23-09-23 00:40:53 09:48:42 23-09-23 00:35:54 10:24:36 23-09-23 00:08:29 10:33:05 23-09-23 00:21:56 10:55:01 23-09-23 00:55:21 11:50:22 23-09-23 00:33:55 12:24:17 23-09-23 00:58:49 13:23:06 23-09-23 04:52:05
24 24 24 80 Stephen Gallagher Male male Finish 08:31:01 23-09-23 00:36:36 09:07:37 23-09-23 00:37:53 09:45:30 23-09-23 00:30:55 10:16:25 23-09-23 00:08:29 10:24:54 23-09-23 00:20:26 10:45:20 23-09-23 00:55:52 11:41:12 23-09-23 00:33:54 12:15:06 23-09-23 01:12:36 13:27:42 23-09-23 04:56:41
25 25 25 32 Owen Connolly Male male Finish 08:31:01 23-09-23 00:38:31 09:09:32 23-09-23 00:42:23 09:51:55 23-09-23 00:35:54 10:27:49 23-09-23 00:08:28 10:36:17 23-09-23 00:21:27 10:57:44 23-09-23 00:55:21 11:53:05 23-09-23 00:34:54 12:27:59 23-09-23 01:00:03 13:28:02 23-09-23 04:57:01
26 26 26 66 Andrew Falconer Male male Finish 08:31:01 23-09-23 00:36:11 09:07:12 23-09-23 00:40:53 09:48:05 23-09-23 00:33:24 10:21:29 23-09-23 00:08:59 10:30:28 23-09-23 00:22:26 10:52:54 23-09-23 00:56:50 11:49:44 23-09-23 00:33:55 12:23:39 23-09-23 01:05:20 13:28:59 23-09-23 04:57:58
28 27 27 87 Anthony Gillespie Male male Finish 08:31:01 23-09-23 00:40:22 09:11:23 23-09-23 00:42:23 09:53:46 23-09-23 00:35:24 10:29:10 23-09-23 00:08:58 10:38:08 23-09-23 00:21:27 10:59:35 23-09-23 00:57:50 11:57:25 23-09-23 00:32:25 12:29:50 23-09-23 01:03:04 13:32:54 23-09-23 05:01:53
29 28 28 251 Jim McLaughlin Male Male Finish 08:31:01 23-09-23 00:41:49 09:12:50 23-09-23 00:41:54 09:54:44 23-09-23 00:35:54 10:30:38 23-09-23 00:08:59 10:39:37 23-09-23 00:21:54 11:01:31 23-09-23 00:59:51 12:01:22 23-09-23 00:32:56 12:34:18 23-09-23 00:59:20 13:33:38 23-09-23 05:02:37
30 29 29 239 Andrew Wallace Male male Finish 08:31:01 23-09-23 00:36:06 09:07:07 23-09-23 00:40:51 09:47:58 23-09-23 00:36:55 10:24:53 23-09-23 00:10:58 10:35:51 23-09-23 00:23:55 10:59:46 23-09-23 01:03:50 12:03:36 23-09-23 00:28:55 12:32:31 23-09-23 01:01:33 13:34:04 23-09-23 05:03:03
31 30 30 186 Kieran O'Donnell Male male Finish 08:31:01 23-09-23 00:38:37 09:09:38 23-09-23 00:43:53 09:53:31 23-09-23 00:34:24 10:27:55 23-09-23 00:08:29 10:36:24 23-09-23 00:21:26 10:57:50 23-09-23 00:59:20 11:57:10 23-09-23 00:32:54 12:30:04 23-09-23 01:04:20 13:34:24 23-09-23 05:03:23
32 31 31 109 Nathan Jermy Male male Finish 08:31:01 23-09-23 00:37:10 09:08:11 23-09-23 00:40:24 09:48:35 23-09-23 00:38:24 10:26:59 23-09-23 00:08:58 10:35:57 23-09-23 00:21:27 10:57:24 23-09-23 01:01:19 11:58:43 23-09-23 00:35:46 12:34:29 23-09-23 01:05:35 13:40:04 23-09-23 05:09:03
33 32 32 133 Jason Martin Male male Finish 08:31:01 23-09-23 00:40:51 09:11:52 23-09-23 00:45:23 09:57:15 23-09-23 00:40:53 10:38:08 23-09-23 00:08:28 10:46:36 23-09-23 00:20:57 11:07:33 23-09-23 01:00:50 12:08:23 23-09-23 00:31:55 12:40:18 23-09-23 01:02:28 13:42:46 23-09-23 05:11:45
34 33 33 101 David Hernon Male male Finish 08:31:01 23-09-23 00:37:03 09:08:04 23-09-23 00:42:52 09:50:56 23-09-23 00:37:25 10:28:21 23-09-23 00:08:58 10:37:19 23-09-23 00:22:56 11:00:15 23-09-23 01:03:20 12:03:35 23-09-23 00:36:54 12:40:29 23-09-23 01:02:40 13:43:09 23-09-23 05:12:08
35 34 34 122 Andrew Leighton Male male Finish 08:31:01 23-09-23 00:40:22 09:11:23 23-09-23 00:44:22 09:55:45 23-09-23 00:39:24 10:35:09 23-09-23 00:09:58 10:45:07 23-09-23 00:23:56 11:09:03 23-09-23 00:59:20 12:08:23 23-09-23 00:33:24 12:41:47 23-09-23 01:02:00 13:43:47 23-09-23 05:12:46
36 35 35 115 Peter Kearns Male male Finish 08:31:01 23-09-23 00:41:34 09:12:35 23-09-23 00:41:53 09:54:28 23-09-23 00:33:55 10:28:23 23-09-23 00:08:28 10:36:51 23-09-23 00:20:57 10:57:48 23-09-23 01:04:49 12:02:37 23-09-23 00:38:24 12:41:01 23-09-23 01:04:04 13:45:05 23-09-23 05:14:04
37 36 36 160 PATRICK MCGOOGAN Male male Finish 08:31:01 23-09-23 00:37:22 09:08:23 23-09-23 00:40:23 09:48:46 23-09-23 00:36:25 10:25:11 23-09-23 00:09:28 10:34:39 23-09-23 00:23:26 10:58:05 23-09-23 01:02:50 12:00:55 23-09-23 00:36:54 12:37:49 23-09-23 01:08:54 13:46:43 23-09-23 05:15:42
38 37 37 174 Tomasz Nagorski Male male Finish 08:31:01 23-09-23 00:43:29 09:14:30 23-09-23 00:43:24 09:57:54 23-09-23 00:36:24 10:34:18 23-09-23 00:08:58 10:43:16 23-09-23 00:23:56 11:07:12 23-09-23 01:01:20 12:08:32 23-09-23 00:34:24 12:42:56 23-09-23 01:06:00 13:48:56 23-09-23 05:17:55
39 38 38 197 Mark Quinn Male male Finish 08:31:01 23-09-23 00:37:10 09:08:11 23-09-23 00:43:23 09:51:34 23-09-23 00:36:24 10:27:58 23-09-23 00:08:29 10:36:27 23-09-23 00:22:57 10:59:24 23-09-23 01:02:19 12:01:43 23-09-23 00:34:54 12:36:37 23-09-23 01:14:00 13:50:37 23-09-23 05:19:36
40 39 39 227 Caolan Tierney Male male Finish 08:31:01 23-09-23 00:41:26 09:12:27 23-09-23 00:41:52 09:54:19 23-09-23 00:36:55 10:31:14 23-09-23 00:09:59 10:41:13 23-09-23 00:22:56 11:04:09 23-09-23 01:01:48 12:05:57 23-09-23 00:34:55 12:40:52 23-09-23 01:10:26 13:51:18 23-09-23 05:20:17
41 40 40 128 Tomasz Marszalik Male Male Finish 08:31:01 23-09-23 00:42:42 09:13:43 23-09-23 00:46:53 10:00:36 23-09-23 00:38:24 10:39:00 23-09-23 00:09:58 10:48:58 23-09-23 00:23:27 11:12:25 23-09-23 01:03:19 12:15:44 23-09-23 00:34:55 12:50:39 23-09-23 01:05:25 13:56:04 23-09-23 05:25:03
42 41 41 195 Dean Power Male male Finish 08:31:01 23-09-23 00:37:07 09:08:08 23-09-23 00:40:53 09:49:01 23-09-23 00:37:23 10:26:24 23-09-23 00:08:59 10:35:23 23-09-23 00:21:56 10:57:19 23-09-23 01:04:20 12:01:39 23-09-23 00:37:23 12:39:02 23-09-23 01:20:38 13:59:40 23-09-23 05:28:39
43 42 42 200 Florian Resch Male male Finish 08:31:01 23-09-23 00:40:57 09:11:58 23-09-23 00:42:24 09:54:22 23-09-23 00:35:54 10:30:16 23-09-23 00:09:28 10:39:44 23-09-23 00:22:57 11:02:41 23-09-23 01:05:19 12:08:00 23-09-23 00:38:54 12:46:54 23-09-23 01:14:24 14:01:18 23-09-23 05:30:17
44 43 43 189 DAMIAN OWENS Male Male Finish 08:31:01 23-09-23 00:41:06 09:12:07 23-09-23 00:45:22 09:57:29 23-09-23 00:39:53 10:37:22 23-09-23 00:09:29 10:46:51 23-09-23 00:22:26 11:09:17 23-09-23 01:01:20 12:10:37 23-09-23 00:36:23 12:47:00 23-09-23 01:14:28 14:01:28 23-09-23 05:30:27
45 44 44 43 Barney Daniels Male male Finish 08:31:01 23-09-23 00:44:09 09:15:10 23-09-23 00:44:53 10:00:03 23-09-23 00:41:23 10:41:26 23-09-23 00:08:58 10:50:24 23-09-23 00:23:27 11:13:51 23-09-23 01:01:49 12:15:40 23-09-23 00:36:54 12:52:34 23-09-23 01:09:18 14:01:52 23-09-23 05:30:51
46 45 45 184 Derek O'Brien Male male Finish 08:31:01 23-09-23 00:40:20 09:11:21 23-09-23 00:42:53 09:54:14 23-09-23 00:38:24 10:32:38 23-09-23 00:08:58 10:41:36 23-09-23 00:22:56 11:04:32 23-09-23 01:06:20 12:10:52 23-09-23 00:38:25 12:49:17 23-09-23 01:13:46 14:03:03 23-09-23 05:32:02
47 46 46 162 Liam Mclaughlin Male male Finish 08:39:19 23-09-23 00:44:46 09:24:05 23-09-23 00:46:22 10:10:27 23-09-23 00:39:24 10:49:51 23-09-23 00:09:29 10:59:20 23-09-23 00:23:55 11:23:15 23-09-23 01:04:50 12:28:05 23-09-23 00:37:23 13:05:28 23-09-23 01:07:51 14:13:19 23-09-23 05:34:00
48 47 47 158 Brendan McGill Male male Finish 08:31:01 23-09-23 00:39:30 09:10:31 23-09-23 00:45:53 09:56:24 23-09-23 00:40:23 10:36:47 23-09-23 00:09:59 10:46:46 23-09-23 00:24:56 11:11:42 23-09-23 01:05:49 12:17:31 23-09-23 00:37:53 12:55:24 23-09-23 01:09:49 14:05:13 23-09-23 05:34:12
50 48 48 224 Ben Taylor Male male Finish 08:31:01 23-09-23 00:39:35 09:10:36 23-09-23 00:41:53 09:52:29 23-09-23 00:36:55 10:29:24 23-09-23 00:08:57 10:38:21 23-09-23 00:22:57 11:01:18 23-09-23 01:07:49 12:09:07 23-09-23 00:39:53 12:49:00 23-09-23 01:17:08 14:06:08 23-09-23 05:35:07
51 49 49 230 Sam Tierney Male male Finish 08:31:01 23-09-23 00:38:36 09:09:37 23-09-23 00:42:51 09:52:28 23-09-23 00:35:54 10:28:22 23-09-23 00:08:59 10:37:21 23-09-23 00:22:57 11:00:18 23-09-23 01:07:48 12:08:06 23-09-23 00:40:54 12:49:00 23-09-23 01:17:10 14:06:10 23-09-23 05:35:09
52 50 50 199 Cillian Reid Male male Finish 08:31:01 23-09-23 00:37:22 09:08:23 23-09-23 00:43:53 09:52:16 23-09-23 00:38:24 10:30:40 23-09-23 00:09:29 10:40:09 23-09-23 00:23:25 11:03:34 23-09-23 01:07:20 12:10:54 23-09-23 00:39:53 12:50:47 23-09-23 01:15:44 14:06:31 23-09-23 05:35:30
54 51 51 37 Joseph Corscadden Male male Finish 08:31:01 23-09-23 00:39:57 09:10:58 23-09-23 00:42:53 09:53:51 23-09-23 00:37:54 10:31:45 23-09-23 00:09:58 10:41:43 23-09-23 00:24:56 11:06:39 23-09-23 01:08:48 12:15:27 23-09-23 00:42:23 12:57:50 23-09-23 01:13:54 14:11:44 23-09-23 05:40:43
55 52 52 163 Dominic McLaughlin Male male Finish 08:31:01 23-09-23 00:43:32 09:14:33 23-09-23 00:45:53 10:00:26 23-09-23 00:38:53 10:39:19 23-09-23 00:09:29 10:48:48 23-09-23 00:24:26 11:13:14 23-09-23 01:04:49 12:18:03 23-09-23 00:38:24 12:56:27 23-09-23 01:15:51 14:12:18 23-09-23 05:41:17
56 53 53 180 Dan O’Connor Male male Finish 08:31:01 23-09-23 00:42:52 09:13:53 23-09-23 00:43:53 09:57:46 23-09-23 00:36:54 10:34:40 23-09-23 00:08:59 10:43:39 23-09-23 00:23:56 11:07:35 23-09-23 01:04:48 12:12:23 23-09-23 00:39:54 12:52:17 23-09-23 01:20:40 14:12:57 23-09-23 05:41:56
57 54 54 148 Christopher McCrudden Male male Finish 08:31:01 23-09-23 00:44:15 09:15:16 23-09-23 00:49:22 10:04:38 23-09-23 00:38:23 10:43:01 23-09-23 00:08:59 10:52:00 23-09-23 00:22:57 11:14:57 23-09-23 01:04:19 12:19:16 23-09-23 00:37:24 12:56:40 23-09-23 01:18:09 14:14:49 23-09-23 05:43:48
58 55 55 94 Gareth Hardy Male male Finish 08:31:01 23-09-23 00:37:38 09:08:39 23-09-23 00:42:23 09:51:02 23-09-23 00:36:54 10:27:56 23-09-23 00:09:28 10:37:24 23-09-23 00:23:26 11:00:50 23-09-23 01:08:49 12:09:39 23-09-23 00:49:22 12:59:01 23-09-23 01:15:52 14:14:53 23-09-23 05:43:52
59 56 56 111 John Kane Male male Finish 08:31:01 23-09-23 00:43:07 09:14:08 23-09-23 00:50:21 10:04:29 23-09-23 00:41:54 10:46:23 23-09-23 00:10:58 10:57:21 23-09-23 00:24:55 11:22:16 23-09-23 01:09:19 12:31:35 23-09-23 00:37:24 13:08:59 23-09-23 01:06:25 14:15:24 23-09-23 05:44:23
60 57 57 42 Barry Daly Male male Finish 08:31:01 23-09-23 00:41:35 09:12:36 23-09-23 00:46:53 09:59:29 23-09-23 00:40:53 10:40:22 23-09-23 00:10:28 10:50:50 23-09-23 00:24:27 11:15:17 23-09-23 01:08:18 12:23:35 23-09-23 00:39:54 13:03:29 23-09-23 01:12:45 14:16:14 23-09-23 05:45:13
62 58 58 156 James Mcgeehan Male male Finish 08:31:01 23-09-23 00:44:34 09:15:35 23-09-23 00:44:22 09:59:57 23-09-23 00:38:24 10:38:21 23-09-23 00:09:58 10:48:19 23-09-23 00:24:26 11:12:45 23-09-23 01:09:18 12:22:03 23-09-23 00:36:54 12:58:57 23-09-23 01:18:55 14:17:52 23-09-23 05:46:51
63 59 59 215 Paddy Solan Male male Finish 08:31:01 23-09-23 00:44:34 09:15:35 23-09-23 00:44:53 10:00:28 23-09-23 00:37:53 10:38:21 23-09-23 00:09:58 10:48:19 23-09-23 00:24:57 11:13:16 23-09-23 01:07:48 12:21:04 23-09-23 00:34:54 12:55:58 23-09-23 01:23:16 14:19:14 23-09-23 05:48:13
64 60 60 132 Stuart Martin Male male Finish 08:31:01 23-09-23 00:46:30 09:17:31 23-09-23 00:53:21 10:10:52 23-09-23 00:41:24 10:52:16 23-09-23 00:10:29 11:02:45 23-09-23 00:23:26 11:26:11 23-09-23 01:06:19 12:32:30 23-09-23 00:34:55 13:07:25 23-09-23 01:12:41 14:20:06 23-09-23 05:49:05
66 61 61 120 Andrew Kennedy Male male Finish 08:31:01 23-09-23 00:46:59 09:18:00 23-09-23 00:52:22 10:10:22 23-09-23 00:42:23 10:52:45 23-09-23 00:10:58 11:03:43 23-09-23 00:22:26 11:26:09 23-09-23 01:06:19 12:32:28 23-09-23 00:35:54 13:08:22 23-09-23 01:11:51 14:20:13 23-09-23 05:49:12
67 62 62 173 Ibar Murphy Male male Finish 08:31:01 23-09-23 00:39:45 09:10:46 23-09-23 00:42:53 09:53:39 23-09-23 00:38:24 10:32:03 23-09-23 00:09:58 10:42:01 23-09-23 00:23:56 11:05:57 23-09-23 01:09:19 12:15:16 23-09-23 00:42:52 12:58:08 23-09-23 01:22:13 14:20:21 23-09-23 05:49:20
68 63 63 142 Keith McAree Male male Finish 08:31:01 23-09-23 00:46:05 09:17:06 23-09-23 00:45:23 10:02:29 23-09-23 00:43:52 10:46:21 23-09-23 00:09:58 10:56:19 23-09-23 00:24:26 11:20:45 23-09-23 01:11:18 12:32:03 23-09-23 00:38:24 13:10:27 23-09-23 01:11:13 14:21:40 23-09-23 05:50:39
71 64 64 126 Fergal Maguire Male male Finish 08:31:01 23-09-23 00:47:41 09:18:42 23-09-23 00:52:00 10:10:42 23-09-23 00:41:23 10:52:05 23-09-23 00:10:58 11:03:03 23-09-23 00:25:57 11:29:00 23-09-23 01:06:48 12:35:48 23-09-23 00:36:54 13:12:42 23-09-23 01:11:09 14:23:51 23-09-23 05:52:50
72 65 65 213 Christopher Smyth Male male Finish 08:31:01 23-09-23 00:43:37 09:14:38 23-09-23 00:47:51 10:02:29 23-09-23 00:40:54 10:43:23 23-09-23 00:10:58 10:54:21 23-09-23 00:25:00 11:19:21 23-09-23 01:11:47 12:31:08 23-09-23 00:40:53 13:12:01 23-09-23 01:12:23 14:24:24 23-09-23 05:53:23
73 66 66 112 Steven Kane Male male Finish 08:31:01 23-09-23 00:43:48 09:14:49 23-09-23 00:47:22 10:02:11 23-09-23 00:40:53 10:43:04 23-09-23 00:11:58 10:55:02 23-09-23 00:24:26 11:19:28 23-09-23 01:12:18 12:31:46 23-09-23 00:39:53 13:11:39 23-09-23 01:12:52 14:24:31 23-09-23 05:53:30
74 67 67 38 Damien Coyle Male male Finish 08:31:01 23-09-23 00:40:38 09:11:39 23-09-23 00:43:52 09:55:31 23-09-23 00:40:54 10:36:25 23-09-23 00:10:28 10:46:53 23-09-23 00:26:56 11:13:49 23-09-23 01:14:18 12:28:07 23-09-23 00:39:53 13:08:00 23-09-23 01:16:34 14:24:34 23-09-23 05:53:33
75 68 68 110 Arkadiusz Kamyk Male male Finish 08:31:01 23-09-23 00:42:56 09:13:57 23-09-23 00:46:37 10:00:34 23-09-23 00:41:53 10:42:27 23-09-23 00:10:58 10:53:25 23-09-23 00:25:56 11:19:21 23-09-23 01:09:49 12:29:10 23-09-23 00:39:23 13:08:33 23-09-23 01:16:50 14:25:23 23-09-23 05:54:22
76 69 69 203 Brian Rodgers Male male Finish 08:31:01 23-09-23 00:47:32 09:18:33 23-09-23 00:46:52 10:05:25 23-09-23 00:40:53 10:46:18 23-09-23 00:09:28 10:55:46 23-09-23 00:24:57 11:20:43 23-09-23 01:07:19 12:28:02 23-09-23 00:44:52 13:12:54 23-09-23 01:14:12 14:27:06 23-09-23 05:56:05
77 70 70 137 Neil Mc Gee Male male Finish 08:31:01 23-09-23 00:44:23 09:15:24 23-09-23 00:47:22 10:02:46 23-09-23 00:40:53 10:43:39 23-09-23 00:11:28 10:55:07 23-09-23 00:26:56 11:22:03 23-09-23 01:09:48 12:31:51 23-09-23 00:40:23 13:12:14 23-09-23 01:20:00 14:32:14 23-09-23 06:01:13
78 71 71 194 Dean Power (Carrick) Male Male Finish 08:39:23 23-09-23 00:44:41 09:24:04 23-09-23 00:48:22 10:12:26 23-09-23 00:39:53 10:52:19 23-09-23 00:09:59 11:02:18 23-09-23 00:24:25 11:26:43 23-09-23 01:11:49 12:38:32 23-09-23 00:40:24 13:18:56 23-09-23 01:21:50 14:40:46 23-09-23 06:01:23
79 72 72 214 Filip Sokol Male male Finish 08:31:01 23-09-23 00:44:38 09:15:39 23-09-23 00:48:53 10:04:32 23-09-23 00:39:54 10:44:26 23-09-23 00:10:58 10:55:24 23-09-23 00:25:55 11:21:19 23-09-23 01:08:50 12:30:09 23-09-23 00:40:53 13:11:02 23-09-23 01:21:47 14:32:49 23-09-23 06:01:48
81 73 73 234 Martin Turner Male male Finish 08:31:01 23-09-23 00:45:10 09:16:11 23-09-23 00:48:50 10:05:01 23-09-23 00:40:54 10:45:55 23-09-23 00:10:58 10:56:53 23-09-23 00:26:55 11:23:48 23-09-23 01:09:49 12:33:37 23-09-23 00:40:54 13:14:31 23-09-23 01:21:00 14:35:31 23-09-23 06:04:30
82 74 74 182 Stephen O’Donnell Male male Finish 08:31:01 23-09-23 00:42:41 09:13:42 23-09-23 00:48:22 10:02:04 23-09-23 00:42:53 10:44:57 23-09-23 00:10:28 10:55:25 23-09-23 00:26:56 11:22:21 23-09-23 01:16:47 12:39:08 23-09-23 00:40:24 13:19:32 23-09-23 01:16:09 14:35:41 23-09-23 06:04:40
83 75 75 241 Damian WHELAN Male male Finish 08:31:01 23-09-23 00:45:41 09:16:42 23-09-23 00:50:55 10:07:37 23-09-23 00:40:51 10:48:28 23-09-23 00:11:57 11:00:25 23-09-23 00:24:57 11:25:22 23-09-23 01:14:45 12:40:07 23-09-23 00:41:53 13:22:00 23-09-23 01:15:33 14:37:33 23-09-23 06:06:32
